Rebenbestellung
Zur schnellen Ermittlung des Rebenbedarfs:
Stockabstand in cm |
Reihenbreite = Zeilenabstand in cm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
180 | 185 | 190 | 195 | 200 | 205 | 210 | 220 | 230 | 245 | |
80 | 6945 | 6755 | 6580 | 6410 | 6250 | 6100 | 5950 | 5680 | 5430 | 5210 |
90 | 6175 | 6000 | 5850 | 5700 | 5555 | 5350 | 5290 | 5050 | 4830 | 4630 |
100 | 5555 | 5400 | 5260 | 5130 | 5000 | 4880 | 4760 | 4545 | 4350 | 4170 |
105 | 5290 | 5150 | 5000 | 4880 | 4760 | 4650 | 4545 | 4330 | 4140 | 3970 |
110 | 5050 | 4915 | 4785 | 4670 | 4545 | 4450 | 4330 | 4130 | 3950 | 3790 |
115 | 4830 | 4700 | 4590 | 4460 | 4350 | 4250 | 4150 | 3950 | 3780 | 3625 |
120 | 4630 | 4500 | 4385 | 4275 | 4170 | 4065 | 3970 | 3790 | 3620 | 3470 |
125 | 4445 | 4330 | 4220 | 4115 | 4000 | 3900 | 3800 | 3630 | 3480 | 3330 |
130 | 4275 | 4170 | 4050 | 3950 | 3850 | 3760 | 3660 | 3500 | 3340 | 3205 |
135 | 4115 | 4000 | 3900 | 3800 | 3700 | 3625 | 3530 | 3370 | 3225 | 3080 |
140 | 3970 | 3860 | 3750 | 3660 | 3570 | 3480 | 3400 | 3250 | 3100 | 3975 |
145 | 3830 | 3730 | 3630 | 3540 | 3450 | 3370 | 3290 | 3130 | 3000 | 2875 |
Menge je Hektar = 100 Ar = 10.000 m2 |